Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
7th Sea 2nd edition | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
|
|||||||||
Delta green | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Fables.MOnster | 14% | 171 | 1,819 | 13,409 | 167 | 5 | 172 | 0 | |
|
|||||||||
Mothership_foundry | 99% | 12 | 0 | 0 | 12 | 31 | 0 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 40 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,802 | 483,238 | 3,347,605 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 5,132 | 61% | 298,700 | 66% | 2,237,314 |
Translated | 97% | 15,348 | 99% | 481,419 | 99% | 3,334,196 |
Needs editing | 1% | 4 | 1% | 17 | 1% | 406 |
Read-only | 64% | 10,216 | 37% | 182,719 | 32% | 1,096,882 |
Failing checks | 1% | 229 | 6% | 33,601 | 6% | 228,375 |
Strings with suggestions | 1% | 172 | 1% | 1,833 | 1% | 13,516 |
Untranslated strings | 2% | 450 | 1% | 1,802 | 1% | 13,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|